Should I ship a Funny game?
Funny
Of 5,008 developers who shipped a Funny game in the last 2 years: 3 in 10 made under est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 4 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 20 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 7,543 more are announced, ×2.5 for every developer who shipped in the last year.
Verdict: poor odds, for a 3 / 10 build.
The middle developer here made $1.3k, ×2.6 the market's $480 for a 3 / 10 build, and 3 in 10 made under $270; 1 in 20 cleared $300k, ×649 the market median. Revenue is up 15% on the market; 7,543 games are announced against 2,987 developers who shipped in the last year.
| Bottom 30% | $269 (exactly $269) |
|---|---|
| Median | $1.3k (exactly $1,258) |
| Top 25% | $11k (exactly $10,793) |
| Top 5% | $308k (exactly $308,259) |
| Developers, 2 yr | 5,008 |
| Released games | 16,414 |
| Announced | 7,543 |
| Effort | 3 / 10 |
| AI-buildability | High |
| Typical price | $5.49 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue up 15% on the market, supply 35% more developers than the period before.
Free games: 14%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is high: the lowest rating among its tags.
- Funny
- effort 3 / 10 · high · effort 3 sits in the high band
What it takes
- Effort
- 3 / 10 · small 2D action, light systems
- Price point
- $5.49 typical · top 25% priced $17.99 or above
Why players buy here
The top 25% priced at $17.99 or above; the middle game at $5.49.
The top 10 games average 91% positive over 1,325,105 reviews.
What kills games here
3 in 10 developers made under $270. 8 in 10 of the 2,790 games released 1 to 2 years ago have fewer than 100 reviews. 7,543 games are announced against 2,987 developers who shipped in the last year, ×2.5 per shipper.
All pairs with Funny
No pair with Funny has 25 games yet.
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | Sea of Thieves: 2026 Edition | older | $39.99 | 322,072 88% | 9.7M | $386M (exactly $386,389,778) | Rare Ltd |
| | Garry's Mod | older | $9.99 | 1,093,131 96% | 33M | $328M (exactly $327,611,361) | Facepunch Studios |
| | BeamNG.drive | · EA older | $24.99 | 388,236 97% | 12M | $291M (exactly $291,060,529) | BeamNG |
| | Divinity: Original Sin 2 - Definitive Edition | older | $44.99 | 180,782 95% | 5.4M | $244M (exactly $244,001,465) | Larian Studios |
| | Cities: Skylines | older | $29.99 | 220,465 92% | 6.6M | $198M (exactly $198,352,360) | Colossal Order |
| | Grand Theft Auto V Enhanced | $29.99 | 210,784 83% | 6.3M | $190M (exactly $189,642,365) | Rockstar North | |
| | Marvel’s Spider-Man Remastered | older | $59.99 | 101,879 96% | 3.1M | $183M (exactly $183,351,636) | Insomniac Games, Nixxes Software |
| | Forza Horizon 6 | $69.99 | 86,730 82% | 2.6M | $182M (exactly $182,106,981) | Playground Games | |
| | Don't Starve Together | older | $14.99 | 376,165 94% | 11M | $169M (exactly $169,161,400) | Klei Entertainment |
| | Dispatch | $29.99 | 174,624 97% | 5.2M | $157M (exactly $157,109,213) | AdHoc Studio | |
| | Borderlands 4 | $69.99 | 57,874 59% | 1.7M | $122M (exactly $121,518,038) | Gearbox Software | |
| | Split Fiction | $49.99 | 78,378 97% | 2.4M | $118M (exactly $117,543,487) | Hazelight Studios | |
| | R.E.P.O. | · EA | $9.99 | 341,004 96% | 10M | $102M (exactly $102,198,899) | semiwork |
| | Scrap Mechanic | $28.99 | 109,429 92% | 3.3M | $95M (exactly $95,170,401) | Axolot Games | |
| | DELTARUNE | $24.99 | 124,894 98% | 3.7M | $94M (exactly $93,633,032) | tobyfox | |
| | PRAGMATA | $59.99 | 32,885 96% | 987k | $59M (exactly $59,183,134) | CAPCOM Co., Ltd. | |
| | My Summer Car | $14.99 | 108,503 94% | 3.3M | $49M (exactly $48,793,799) | Amistech Games |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.