Games › Platformer › Platformer + Precision Platformer
Should I ship a Precision Platformer Platformer?
Platformer + Precision Platformer
Of 1,075 developers who shipped a Precision Platformer Platformer in the last 2 years: 3 in 10 made under est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 4 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 20 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 1,233 more are announced, ×2.1 for every developer who shipped in the last year.
Verdict: poor odds, for a 3 / 10 build.
The middle developer here made $450, ×0.9 the market's $480 for a 3 / 10 build, and 3 in 10 made under $120; 1 in 20 cleared $31k, ×67 the market median. Revenue is flat on the market; 1,233 games are announced against 589 developers who shipped in the last year.
| Bottom 30% | $120 (exactly $120) |
|---|---|
| Median | $449 (exactly $449) |
| Top 25% | $2.4k (exactly $2,395) |
| Top 5% | $32k (exactly $31,987) |
| Developers, 2 yr | 1,075 |
| Released games | 3,222 |
| Announced | 1,233 |
| Effort | 3 / 10 |
| AI-buildability | High |
| Typical price | $4.99 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue flat on the market, supply 20% more developers than the period before.
Free games: 14%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is high: the lowest rating among its tags.
- Platformer
- effort 3 / 10 · high · effort 3 sits in the high band
- Precision Platformer
- effort 3 / 10 · high · effort 3 sits in the high band
What it takes
- Effort
- 3 / 10 · small 2D action, light systems
- Systems
- Platformer, Precision Platformer; 5 in 10 of the top 25% also carry Action, Adventure, 2D Platformer
- Price point
- $4.99 typical · top 25% priced $12.99 or above
- Art
- 4 in 10 of the top 25% ship with 2D, Pixel Graphics, Difficult
Why players buy here
The top 25% priced at $12.99 or above; the middle game at $4.99.
The top 10 games average 92% positive over 32,011 reviews.
What kills games here
3 in 10 developers made under $120. 9 in 10 of the 596 games released 1 to 2 years ago have fewer than 100 reviews. 1,233 games are announced against 589 developers who shipped in the last year, ×2.1 per shipper.
Adjacent niches
Platformer with a different second tag, ranked by verdict then median.
- + Dating SimStrong odds
- + PinballStrong odds
- + Combat RacingFair
- + FMVFair
- + SimulationFair
- + Grid-Based MovementFair
- + AutomationFair
- + Turn-Based TacticsLong shot
- + LGBTQ+Poor odds
- + Co-op CampaignPoor odds
- + JRPGPoor odds
- + SkateboardingPoor odds
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | Geometry Dash | older | $4.99 | 595,606 93% | 18M | $89M (exactly $89,162,218) | RobTop Games |
| | Celeste | older | $19.99 | 132,072 97% | 4.0M | $79M (exactly $79,203,578) | Maddy Makes Games Inc., Extremely OK Ga… (Maddy Makes Games Inc., Extremely OK Games, Ltd.) |
| | SANABI | older | $14.99 | 41,700 97% | 1.3M | $19M (exactly $18,752,490) | WONDER POTION |
| | Ultimate Chicken Horse | older | $14.99 | 41,060 95% | 1.2M | $18M (exactly $18,464,682) | Clever Endeavour Games |
| | BlazBlue Entropy Effect | older | $19.99 | 30,410 94% | 912k | $18M (exactly $18,236,877) | 91Act |
| | Super Meat Boy | older | $14.99 | 30,031 93% | 901k | $14M (exactly $13,504,941) | Team Meat |
| | Neon White | older | $24.99 | 17,259 97% | 518k | $13M (exactly $12,939,072) | Angel Matrix |
| | White Knuckle | · EA | $16.99 | 13,356 98% | 401k | $6.8M (exactly $6,807,553) | Dark Machine Games |
| | Prince of Persia The Lost Crown | older | $29.99 | 6,754 84% | 203k | $6.1M (exactly $6,076,574) | Ubisoft Montpellier |
| | Jump King | older | $12.99 | 12,342 90% | 370k | $4.8M (exactly $4,809,677) | Nexile |
| | MIO: Memories in Orbit | $19.99 | 4,300 83% | 129k | $2.6M (exactly $2,578,710) | Douze Dixièmes | |
| | Tomb Raider IV-VI Remastered | $29.99 | 1,507 89% | 45k | $1.4M (exactly $1,355,848) | Aspyr, Crystal Dynamics | |
| | Get To Work | $12.99 | 3,456 88% | 104k | $1.3M (exactly $1,346,803) | Isto Inc. | |
| | Luna Abyss | $29.99 | 923 86% | 28k | $830k (exactly $830,423) | Kwalee Labs | |
| | Super Meat Boy 3D | $24.99 | 828 87% | 25k | $621k (exactly $620,752) | Sluggerfly, Team Meat | |
| | Fever Meme | $4.20 | 4,358 91% | 131k | $549k (exactly $549,108) | Aimbok | |
| | JUMP KING QUEST | $14.99 | 1,202 88% | 36k | $541k (exactly $540,539) | Nexile | |
| | Egging On | $14.99 | 747 74% | 22k | $336k (exactly $335,926) | Egobounds | |
| | Ambidextro | $7.99 | 1,334 98% | 40k | $320k (exactly $319,760) | Majorariatto |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.