Games › Visual Novel › Visual Novel + Interactive Fiction
Should I ship an Interactive Fiction Visual Novel?
Visual Novel + Interactive Fiction
Of 1,204 developers who shipped an Interactive Fiction Visual Novel in the last 2 years: 3 in 10 made under est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 4 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 20 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 1,794 more are announced, ×2.5 for every developer who shipped in the last year.
Verdict: poor odds, for a 2 / 10 build.
The middle developer here made $3.4k, ×29 the market's $120 for a 2 / 10 build, and 3 in 10 made under $600; 1 in 20 cleared $350k, ×2988 the market median. Revenue is flat on the market; 1,794 games are announced against 720 developers who shipped in the last year.
| Bottom 30% | $600 (exactly $600) |
|---|---|
| Median | $3.4k (exactly $3,414) |
| Top 25% | $25k (exactly $24,850) |
| Top 5% | $356k (exactly $355,622) |
| Developers, 2 yr | 1,204 |
| Released games | 3,553 |
| Announced | 1,794 |
| Effort | 2 / 10 |
| AI-buildability | High |
| Typical price | $7.99 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue flat on the market, supply 30% more developers than the period before.
Free games: 15%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is high: the lowest rating among its tags.
- Visual Novel
- effort 2 / 10 · high · script, choices and static art
- Interactive Fiction
- effort 1 / 10 · high · prose plus a state machine
What it takes
- Effort
- 2 / 10 · static 2D art, simple logic
- Systems
- Visual Novel, Interactive Fiction; 6 in 10 of the top 25% also carry Multiple Endings, Adventure, RPG
- Price point
- $7.99 typical · top 25% priced $15.99 or above
- Art
- 4 in 10 of the top 25% ship with Story Rich, Emotional, Anime
Why players buy here
The top 25% priced at $15.99 or above; the middle game at $7.99.
The top 10 games average 83% positive over 135,288 reviews.
What kills games here
3 in 10 developers made under $600. 8 in 10 of the 735 games released 1 to 2 years ago have fewer than 100 reviews. 1,794 games are announced against 720 developers who shipped in the last year, ×2.5 per shipper.
Adjacent niches
Visual Novel with a different second tag, ranked by verdict then median.
- + FMVStrong odds
- + City BuilderStrong odds
- + MusicStrong odds
- + TrainsStrong odds
- + Souls-likeFair
- + MinigamesFair
- + RhythmFair
- + JRPGFair
- + Immersive SimFair
- + SwordplayFair
- + GamblingFair
- + DiplomacyFair
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | The Walking Dead: The Telltale Definitive Series | older | $49.99 | 36,594 96% | 1.1M | $55M (exactly $54,880,022) | Skybound Games |
| | Slay the Princess — The Pristine Cut | older | $17.99 | 31,885 96% | 957k | $17M (exactly $17,208,334) | Black Tabby Games |
| | The Hungry Lamb: Traveling in the Late Ming Dynasty | older | $9.99 | 49,765 94% | 1.5M | $15M (exactly $14,914,570) | 零创游戏(ZerocreationGame) |
| | Doki Doki Literature Club Plus! | older | $14.99 | 30,148 97% | 904k | $14M (exactly $13,557,556) | Team Salvato |
| | Love Is All Around | older | $9.99 | 36,203 93% | 1.1M | $11M (exactly $10,850,039) | intiny |
| | 魔女的夜宴 | older | $34.99 | 9,664 98% | 290k | $10M (exactly $10,144,301) | YUZUSOFT |
| | Revenge on gold diggers | $6.99 | 46,610 80% | 1.4M | $9.8M (exactly $9,774,117) | 前方工作室 | |
| | Until Then | older | $19.99 | 15,721 96% | 472k | $9.4M (exactly $9,427,884) | Polychroma Games |
| | Sora no Kiseki the 1st | $59.99 | 5,205 97% | 156k | $9.4M (exactly $9,367,438) | Nihon Falcom | |
| | Tiny Bunny | $10.99 | 27,200 83% | 816k | $9.0M (exactly $8,967,840) | Saikono, Sokar | |
| | Esoteric Ebb | $24.99 | 8,719 95% | 262k | $6.5M (exactly $6,536,634) | Christoffer Bodegård | |
| | Road to Empress Ⅱ | $18.00 | 7,773 80% | 233k | $4.2M (exactly $4,197,420) | New One Studio | |
| | Five Hearts Under One Roof | $19.99 | 5,881 91% | 176k | $3.5M (exactly $3,526,836) | Storytaco | |
| | Homicipher | $13.99 | 7,821 96% | 235k | $3.3M (exactly $3,282,474) | 八名木Games | |
| | Road to Empress I | $8.49 | 11,829 86% | 355k | $3.0M (exactly $3,012,846) | New One Studio | |
| | The Weeping Swan: Ten Days of the City's Fall | $11.99 | 8,227 58% | 247k | $3.0M (exactly $2,959,252) | 零创游戏(ZerocreationGame) | |
| | School Days | $14.99 | 6,023 77% | 181k | $2.7M (exactly $2,708,543) | 白雨工作室 |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.